Samsung Galaxy S9+
Versions: G965F (Europe, Global Single-SIM);
G965F/DS (Europe, Global Dual-SIM); G965U (USA); G965W (Canada); G9650
(China, LATAM)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, March |
| Body | Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - HDR10 compliant - 3D Touch (home button only) - Always-on display |
| Platform | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 - USA/LATAM, China |
|
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
|
| GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
| Memory | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 64/128/256 GB, 6 GB RAM - China 128 GB, 6 GB RAM - LATAM |
| Camera | Primary | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55", 1.4µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6", 1µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec., check quality | |
| Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
| Battery | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) |
|---|
| Misc | Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
|---|---|---|
| Price | About 990 EUR |
Commentaires
Enregistrer un commentaire